Agendas & Minutes
Annual Parish Meetings
2017
2017 05 Annual Agenda (201.8 KiB)
2016
2016 05 Annual Agenda (201.9 KiB)
2016 Chair Report (57.4 KiB)
Addingtons Pre-School Annual Report 2016-1 (82.7 KiB)
ALG Annual (80.9 KiB)
Artisans PC Report 2016-1 (36.1 KiB)
Cllr Sylvia Hughes NCC (56.8 KiB)
ENC Councillor (35.5 KiB)
Hortsoc 2016 (28.8 KiB)
NWreport GAAPM May 2016-1 (44.1 KiB)
Playing Field 2016 (34.3 KiB)
Report For GAPCAGM May 2016-2 (46.2 KiB)
Pre-2016
2006 05 Annual Parish Minutes (60.3 KiB)
2007 05 Annual Parish Minutes (42.0 KiB)
2011 05 Annual Parish Agenda (117.7 KiB)
2012 05 Annual Parish Agenda (254.2 KiB)
2013 05 Annual Agenda (130.2 KiB)
2014 05 Annual Agenda (126.5 KiB)
2014 05 Draft Annual Minutes (269.5 KiB)
2015 05 Annual Agenda (207.0 KiB)
2015 05 Draft Annual Minutes (268.3 KiB)
Chairmans-report-2008-annual-parish-meeting (74.6 KiB)
Chairmans-report-2009-annual-parish-meeting (92.0 KiB)
Parish Council Agendas
2018
2018 01 Agenda (250.9 KiB)
2018 02 Agenda (262.6 KiB)
2018 03 Agenda (307.1 KiB)
2018 04 Agenda (223.9 KiB)
2017
2017 01 Agenda (276.2 KiB)
2017 02 Agenda (261.5 KiB)
2017 03 Agenda (282.1 KiB)
2017 04 Agenda (262.2 KiB)
2017 05 Agenda (272.8 KiB)
2017 06 Agenda (258.4 KiB)
2017 07 Agenda (266.6 KiB)
2017 08 Agenda (264.2 KiB)
2017 09 Agenda (266.3 KiB)
2017 10 Agenda (266.0 KiB)
2017 11 Agenda (268.0 KiB)
2017 12 Agenda (284.7 KiB)
2016
2016 01 Agenda (266.0 KiB)
2016 02 Agenda (256.1 KiB)
2016 03 Agenda (262.3 KiB)
2016 04 Agenda (255.5 KiB)
2016 05 Agenda (235.1 KiB)
2016 06 Agenda (271.4 KiB)
2016 07 Agenda (270.0 KiB)
2016 08 Agenda (254.4 KiB)
2016 10 Agenda (285.8 KiB)
2016 11 Agenda (273.4 KiB)
2016 12 Agenda (267.6 KiB)
2015
2015 01 Agenda (262.2 KiB)
2015 02 Agenda (268.9 KiB)
2015 03 Agenda (267.4 KiB)
2015 04 Agenda (247.2 KiB)
2015 05 Agenda (266.0 KiB)
2015 06 Agenda (256.1 KiB)
2015 07 Agenda (236.0 KiB)
2015 09 Agenda (264.5 KiB)
2015 10 Agenda (244.2 KiB)
2015 11 Agenda (244.3 KiB)
2015 11 Agenda Extraordinary (185.0 KiB)
2015 12 Agenda (261.8 KiB)
Parish Council Minutes
2018
2018 01 Approved Minutes (366.3 KiB)
2018 02 Draft Minutes (375.8 KiB)
2018 03 Draft Minutes (286.6 KiB)
2017
2017 01 Approved Minutes (345.0 KiB)
2017 02 Approved Minutes (320.2 KiB)
2017 03 Approved Minutes (343.5 KiB)
2017 04 Approved Minutes (332.5 KiB)
2017 05 Approved Minutes (376.5 KiB)
2017 06 Approved Minutes (313.8 KiB)
2017 07 Approved Minutes (325.7 KiB)
2017 08 Approved Minutes (324.7 KiB)
2017 09 Approved Minutes (334.9 KiB)
2017 10 Approved Minutes (332.4 KiB)
2017 11 Draft Minutes (321.8 KiB)
2017 12 Approved Minutes (340.1 KiB)
2016
2016 01 Approved Minutes (370.1 KiB)
2016 02 Approved Minutes (336.2 KiB)
2016 03 Approved Minutes (345.9 KiB)
2016 04 Approved Minutes (324.1 KiB)
2016 05 Approved Minutes (337.8 KiB)
2016 06 Approved Minutes (337.8 KiB)
2016 07 Approved Minutes (334.2 KiB)
2016 08 Approved Minutes (327.4 KiB)
2016 10 Approved Minutes (353.0 KiB)
2016 11 Approved Minutes (352.4 KiB)
2016 12 Approved Minutes (339.1 KiB)
2015
2015 01 Approved Minutes (333.1 KiB)
2015 02 Approved Minutes (333.1 KiB)
2015 03 Approved Minutes (329.5 KiB)
2015 04 Approved Minutes (307.8 KiB)
2015 05 Approved Minutes (311.5 KiB)
2015 06 Approved Minutes (320.0 KiB)
2015 07 Approved Minutes (294.9 KiB)
2015 08 Approved Minutes (328.0 KiB)
2015 09 Approved Minutes (341.6 KiB)
2015 10 Approved Minutes (322.4 KiB)
2015 11 Approved Extraordinary Minutes (249.6 KiB)
2015 11 Approved Minutes (332.3 KiB)
2015 12 Approved Minutes (335.8 KiB)